Submissions by year and month
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 6992 | 1018 | 7185 | 5875 | 8555 | 24774 | 173265 | 156698 | 177072 | 270252 | 167114 |
Feb | 3032 | 730 | 4101 | 6745 | 6601 | 24831 | 137788 | 144424 | 178808 | 254727 | |
Mar | 3387 | 207 | 3899 | 7047 | 7903 | 35530 | 148936 | 140646 | 219756 | 289252 | |
Apr | 1361 | 208 | 1985 | 5971 | 5747 | 38047 | 152933 | 132646 | 189499 | 259163 | |
May | 152 | 2185 | 777 | 8056 | 7669 | 75357 | 176957 | 127827 | 199567 | 265429 | |
Jun | 138 | 1150 | 1259 | 1833 | 16034 | 137030 | 189941 | 143761 | 220911 | 292330 | |
Jul | 1141 | 1143 | 939 | 2982 | 21255 | 156691 | 167973 | 181953 | 256905 | 328974 | |
Aug | 369 | 1212 | 693 | 3593 | 18299 | 146041 | 168249 | 200939 | 302714 | 337224 | |
Sep | 2404 | 1334 | 1519 | 3282 | 18689 | 134651 | 151562 | 179925 | 292526 | 311032 | |
Oct | 2824 | 2851 | 3412 | 6981 | 22450 | 142321 | 139115 | 183675 | 309789 | 354992 | |
Nov | 226 | 831 | 1227 | 3753 | 16444 | 113808 | 117809 | 141252 | 255031 | 256616 | |
Dec | 1681 | 950 | 1420 | 3523 | 16228 | 138938 | 129534 | 165652 | 259328 | 318026 | |
total | 23707 | 13819 | 28416 | 59641 | 165874 | 1168019 | 1854062 | 1899398 | 2861906 | 3538017 | 167114 |
Country statistics (top 10)
country | number of submissions |
---|---|
India | 4107941 |
Vietnam | 661500 |
China | 624534 |
United States | 480734 |
Bangladesh | 357230 |
Taiwan | 230080 |
Egypt | 197469 |
Brazil | 185542 |
Finland | 167938 |
Russia | 129961 |
Language popularity
language | number of submissions | share |
---|---|---|
Assembly | 3404 | 0.03% |
C | 4242 | 0.04% |
C++ | 10219656 | 86.76% |
Haskell | 8515 | 0.07% |
Java | 500613 | 4.25% |
Make | 7735 | 0.07% |
Node.js | 9850 | 0.08% |
Pascal | 3918 | 0.03% |
Python2 | 13536 | 0.11% |
Python3 | 927698 | 7.88% |
Ruby | 3527 | 0.03% |
Rust | 35173 | 0.30% |
Scala | 524 | 0.00% |